Season   Series   Competition
Home   >  Results
2010 ISU World Junior Championships, TPE, Taipei

Distance Classification

2010 ISU World Junior Championships, TPE, Taipei - 1500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 NOH Jinkyu KOR 1 1 - 1 2:21.623
2 KIM Sunghan KOR 2 1 - 2 2:21.918
3 Jack WHELBOURNE GBR 3 4 - 1 2:22.699
4 Yoshiaki OGURO JPN 4 1 - 2 2:23.664
5 SHI Jingnan CHN 5 3 - 2 2:24.324
6 Cole KRUEGER USA 6 3 - 2 2:24.592
7 Robert LAWRENCE USA 7 2 - 3 2:24.720
8 Ansis ROBS LAT 8 3 - 2 2:27.016
Semifinals 9 WATANABE Keita JPN 3 2 - 1 2:27.586
10 Edin BRANKOVIC BIH 3 3 - 2 2:24.413
11 WU Dajing CHN 4 2 - 1 2:24.178
12 Christoph SCHUBERT GER 4 3 - 3 2:26.788
13 Mikhail-Jeonghan CHOI CAN 5 2 - 3 2:26.414
14 Tommaso DOTTI ITA 6 1 - 2 2:27.160
15 BLACKBURN Mackenzie TPE 7 3 - 3 2:27.124
16 PARK Se Yeong KOR 1 - 1 2:25.717
17 LIU Songbo CHN 1 - 1 2:26.387
18 Antoine GELINAS- BEAULIEU CAN 2 - 1 2:25.035
19 Jekabs SAULITIS LAT 2 - 3 2:31.203
Quarterfinals 20 Vojtech LOUDIN CZE 4 4 - 1 2:30.744
21 Julian WOOD USA 4 4 - 2 2:28.117
22 Davide VISCARDI ITA 4 4 - 3 2:26.226
23 Matthias STELZMUELLER AUT 4 4 - 3 2:27.265
24 Pierre BODA AUS 4 4 - 3 2:29.158
25 Andrey STARZHINSKIY KAZ 5 5 - 2 2:25.148
26 Sebastian KLOSINSKI POL 5 5 - 3 2:29.560
27 Matteo COMPAGNONI ITA 5 5 - 4 2:28.621
28 Konrad NAGY HUN 5 5 - 4 2:34.956
29 Pier-Olivier GAGNON CAN 6 6 - 2 2:35.055
30 YANG Bo-Kai TPE 6 6 - 3 2:40.455
31 Shota UEMURA JPN - 1 2:26.628
32 Koen HAKKENBERG NED - 1 2:41.961
33 Andrey MIKHASIOV RUS - 5 2:31.805
Heats 34 LUI Pan To Barton HKG 4 - 4 2:26.258
35 Vladimir KUZOVNIKOV RUS 4 - 4 2:27.269
36 Bence BERES HUN 4 - 4 2:27.859
37 Jan-Ebele van der REE NED 4 - 4 2:30.286
38 LEPAPE Sebastien FRA 4 - 4 2:31.285
39 Christiaan BOKKERINK NED 4 - 4 2:31.423
40 Wojciech KRASNICKI POL 4 - 4 2:35.228
41 Fedor ANDREYEV KAZ 4 - 4 2:36.864
42 Florian FEICHTNER GER 5 - 5 2:28.637
43 Istvan GAL ORAVECZ ROU 5 - 5 2:34.301
44 Robin van STEEN BEL 5 - 5 2:35.372
45 Timothy DEWISPELAERE BEL 5 - 5 2:36.745
46 Jonas KAUFMANN-LUDWIG GER 5 - 5 2:37.606
47 WANG Yang-Chun TPE 5 - 5 2:51.831
48 CHUNG Pui Wan Anthony HKG 5 - 5 2:57.339
49 Bharath ROSHAN IND 5 - 5 3:17.419
50 Selim TANRIKULU TUR 6 - 6 2:32.451
51 Jose CAVALLI SUI 6 - 6 2:35.653
52 Akash ARADHYA IND 6 - 6 3:30.603